Approximately 80% of North Americans suffer from low back pain, and 85% of these are diagnosed as chronic non-specific low back pain (CLBP). In 2005, the economic cost associated with back pain was ~$38 million as reported by Workers’ Compensation Board-Alberta.
PURPOSE: To determine the impact of 3 different volumes of CLBP rehabilitation (exercise therapy) on the outcome measures of strength, pain, and quality of life (QOL).
METHODS: One hundred and twenty (N=30/group) CLBP males were randomly assigned to one of the following groups: 2 days/wk (2D), 3 days/wk (3D), 4 days/wk (4D) rehabilitation, or Control (C; no rehabilitation). Rehabilitation group participants completed a 2-wk exercise familiarization period. Musculoskeletal (repetition maximum) testing occurred following familiarization at baseline, wks 8 and 12. The participant’s pain (11-point visual analogue scale; VAS) and QOL (Short Form-36: Physical and Mental Composite Summaries) were measured at baseline, wks 8 and 12.
RESULTS: The
p-level was set at ≤0.05. There were no significant differences between groups at baseline, but significant differences were present within groups across time and between groups on strength, pain, and QOL (Table). All rehabilitation groups were significantly different than the control group at wk 12.
CONCLUSION: A volume of 4 days/wk demonstrated greater improvement in outcome measures, especially pain and QOL, than either 2 or 3 day/wk programs. Sponsored by
the Augustana Research grant.
| | | | | | | | |
| Baseline | | Week 8 | | Week 12 | |
| Bench Press (1RM; kg) | | | | | | |
| 2D | 46.8±8.2 | 51.0±9.1 | 53.2±9.7B |
| 3D | 45.9±8.5 | 52.8±8.8A | 54.6±9.1B |
| 4D | 48.6±7.8 | 56.9±9.3AD | 62.3±9.4BCD |
| C | 44.1±8.8 | 45.8±9.1 | 46.1±8.9 |
| Lat Pulldown (1RM; kg) | | | | | | |
| 2D | 45.5±6.2 | 48.4±6.9 | 49.5±7.4B |
| 3D | 47.7±6.8 | 54.4±7.3A | 56.3±7.7B |
| 4D | 48.4±5.7 | 57.0±6.3AD | 61.9±7.1BD |
| C | 35.9±5.3 | 37.0±5.0 | 37.3±6.1 |
| Leg press (1RM; kg) | | | | | | |
| 2D | 118.2±20.3 | 127.6±22.6 | 131.8±24.1B |
| 3D | 122.7±21.7 | 139.9±23.3A | 145.5±25.2B |
| 4D | 125.1±22.1 | 145.4±22.4AD | 155.9±24.8BCD |
| C | 118.2±23.0 | 120.5±22.0 | 121.9±23.0 |
| Pain ( 0-10) | | | | | | |
| 2D | 4.8±0.9 | 4.3±1.1 | 3.9±1.2B |
| 3D | 5.1±1.0 | 4.4±0.9 | 3.8±1.1B |
| 4D | 5.3±0.9 | 4.5±0.9A | 3.0±1.0BCDE |
| C | 4.9±0.6 | 5.2±0.7 | 5.1±0.8 |
| Physical Composite Summary (0-100) | | | | | | |
| 2D | 41.1±4.8 | 44.0±5.3 | 47.6±5.9B |
| 3D | 42.4±5.2 | 45.8±5.7 | 48.7±6.2B |
| 4D | 40.6±5.3 | 47.7±6.1A | 59.8±6.4BCDE |
| C | 40.7±5.0 | 41.4±5.3 | 42.2±5.1 |
| Mental Composite Summary (0-100) | | | | | | |
| 2D | 44.6±5.2 | 46.3±6.2 | 48.7±6.3 |
| 3D | 46.2±5.7 | 48.5±6.1 | 49.9±6.5 |
| 4D | 47.6±6.0 | 51.2±6.3 | 57.9±6.8BDE |
| C | 42.0±5.2 | 43.4±5.8 | 41.2±5.6 |
Values presented as (mean±SD).
A significant difference from baseline to wk 8.
B significant difference from baseline to wk 12.
C significant difference from wk 8 to 12.
D significant difference between 2D and 4D.
E significant difference between 3D and 4D.